Gantt chart
| | Weeks 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Discuss about the project | | | | | | | |
| research Content | | | | | | | |
| design | | | | | | | |
| writing the proposal | | | | | | | |
| create animation | | | | | | | |
| record sound | | | | | | | |
| package design | | | | | | | |
| content development | | | | | | | |
| testing | | | | | | | |
| submission | | | | | | | |
| scripting | | | | | | | |
| Mohammd | | ||||||
| Muhadaer | | ||||||
| both | Both |
hours of work
30November2006

No comments:
Post a Comment